Open ACE ESAR A2.2 Programming Issues (1 Closed, 1 Opened)
U.S. Customs and Border Protection posted an updated version of its spreadsheet of ACE ESAR A2.2 (Initial Entry Types) programming issues.
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
(ESAR A2.2 allows filing and processing of formal (type 01) and informal (type 11) entry summaries for those who volunteer to submit such entry summaries in ACE. It also allows importers with ACE accounts (and brokers if granted cross account access) to respond to certain CBP forms via the ACE portal.)
1 Programming Issue Moved to Closed List
One programming issues were moved from the “Open” list to the “Closed” list with this update:
Date Opened | Issue Description (complete description) |
02/23/12 | HTS data not updated in ACE production from ACS production. ACE entry summary transactions using HTS number 6505006040 are being rejected incorrectly by ACE. |
1 Programming Issue Added to the Open List
Date Opened | Issue Description (complete description) |
03/22/12 | ACE Entry Summary Remote Location Filing Reject - Incorrect Condition Text. An ACE entry summary transaction submitted on 3/21/12 was correctly rejected for a business validation concerning the filer not being authorized to file remotely for a port. However, the reject condition text returned by ACE for this reject was incorrect. The error condition returned was “REMOTE FILING LOCATION UNKNOWN” but should have been “REMOTE PREPARER NOT AUTHRZD FOR PORT”.. |
An Additional 79 Issues Remain on Open List
An additional 78 issues continue to be listed as "Open" on CBP’s spreadsheet (see spreadsheet for full details of each open issue, as well a full list of the issues that have been closed (completed), canceled, and deferred):
Date Opened | Issue Description (first sentence only) |
06/05/09 | Multiple batch transmissions only processing first batch. |
11/02/09 | Internal Event in Error as Created from an ACE Entry Summary. |
11/11/09 | Multiple Entry Summary Queries in a Batch Not Processed in ACE. |
12/29/09 | ACE Entry Summary Error in E0-Record on Reject Output. |
01/15/10 | Large bond query messages (KI) are failing to process in ACE PROD. |
01/20/10 | ACE Entry Summary Condition Code Error. |
02/14/10 | ACE Entry Summary Filer's Transactions Rejected in Error. |
02/22/10 | AD/CVD entry summary report results inconsistent. |
03/02/10 | ACE Outbound Message Not Received by Filer. |
04/01/10 | ACE RLF entry summary rejected in error for "RLF REQUIRES CARGO RLSE CERTIFICATION". |
04/08/10 | Error in Validation of DOT Records in an ACE Entry Summary Batch Transaction. |
04/13/10 | Additional ACE entry summary boundary testing issues. |
06/09/10 | ACE ES Rejected in Error for Article Set Validation. |
06/15/10 | ACE Entry Summary AX Response E1-Record Error. |
06/17/10 | ACE ES Missing AD/CVD Case - Generates ACE System Failure in Error. |
06/22/10 | ACS Entry Summary Deleted in ACS - Not Deleted in the ACE Data Warehouse. |
06/22/10 | ACE Entry Summary Returns No Response AX Message. |
07/01/10 | ACE System Failures for Multiple Ruling Details. |
07/15/10 | ACE Entry Summary Not Rejected for Overlapping Invoice Data. |
07/21/10 | AD/CVD Query - Party Records Not Provided in Error. |
07/23/10 | ACE Control Y-Record - Record Count Errors. |
07/26/10 | ACE CATAIR Outbound Message Segmentation Issue. |
07/27/10 | AD/CVD Case Information Query EDI Profile Authorization Error. |
08/03/10 | AD/CVD Case Information Rates Error in AC Response. |
08/17/10 | ACE System Failures. |
08/19/10 | ACE System Failure. |
08/20/10 | ACE Entry Summary Incorrectly Rejected for Missing OI-Record |
09/28/10 | EDI profile update issue. |
11/23/10 | Issues with ACE ES Query Outbound Response. |
11/29/10 | Importer/Bond Query Response Address Truncated. |
12/02/10 | Duplicate AX Response Messages. |
01/06/11 | ACE ES Versioning Issue. |
01/13/11 | Rejected ACE AE Does Not Delete Existing Entry Summary in ACE. |
01/18/11 | ACE Entry Summary Rejected in Error for No In-bond Number. |
01/19/11 | ACE Data Base Errors Cause Portal Functions to Fail. |
01/25/11 | ACE entry summary report AM-008 data discrepancy. |
02/11/11 | ACE creating multiple CBP assigned numbers to the same exact firm name and address. |
02/16/11 | ACE Outbound Response Message Error. |
03/02/11 | Non-space data found in filler field - location not identified. |
03/14/11 | ACE Entry Summary - Rejected for ACE System Failure. |
03/14/11 | "Large" Importer/Bond Query Output Issue. |
03/31/11 | ACE Entry Summary Rejected in Error for PGA Records. |
04/05/11 | ACE System Failure for Inactivated ACE Entry Summary. |
04/27/11 | ACE Entry Summary Outbound Response Message Error. |
05/02/11 | ACE Entry Summary - Commercial Description Record Repeat Error. |
05/04/11 | ACE CERT ES Not in ACS. |
05/11/11 | ACE Entry Summary in CBP Control Deleted by the Trade. |
05/18/11 | ACE Portal - AD/CVD message sort not working properly. |
05/31/11 | ACE CERT PSC entry summary transaction rejected in error. |
06/28/11 | ACE Entry Summary AE Transaction without an AX Response. |
07/19/11 | ACE CERT - PSC Not Creating UC Message. |
07/21/11 | PSC AE by Another Filer - UC Message Error. |
07/28/11 | ACE PSC Entry Summary Rejected in Error for Permit Validation. |
08/18/11 | CBP Form "TO" Address Issue. |
08/29/11 | AD/CVD Case Rate Replication Error -- ACE to ACS. |
09/02/11 | Broker Permit Records Missing for New York/New Jersey Ports. |
09/23/11 | ACE Entry Summary Rejected in Error. |
09/26/11 | ACE portal report error - AM-007. |
10/03/11 | ACE Entry Summaries - Incorrect Control Status. |
10/05/11 | F1 Event Error for ACE Entry Summary - Blank 20-Record. |
10/10/11 | ACE Entry Summary - AD/CVD Warning Message Error. |
10/19/11 | ACE Entry Summary Query. |
10/21/11 | ACE entry summary not appearing on daily statement. |
10/21/11 | ACE entry summary transaction not rejected when passed PMS date for the month. |
10/26/11 | Additional ACE Entry Summary Query Output Format Errors. |
11/01/11 | ACE Entry Summary Rejected for Incorrect Error Condition. |
11/01/11 | ACE Entry Summaries in CBP Control - Date and Status versus ACS -- Discrepant. |
11/08/11 | ACE Entry Summary - Reject Condition Error. |
11/09/11 | PSC Filing Explanation Not Returned in ACE ES Query. |
11/15/11 | ACE Entry Summary Not in ACS. |
11/17/11 | ACE Entry Summaries Rejected In Error for RLF Verification. |
11/29/11 | ACE Entry Summary Not in ACS. |
12/19/11 | ACE Entry Summary Processed in Error. |
01/12/12 | ES Query Response Missing PSC Accept Date. |
02/14/12 | ACE ES Outbound AX Error for Consolidated Releases. |
03/01/12 | ACE ABI "Batch Rejected" Outbound Messages Constructed Incorrectly. |
(See ITT’s Online Archives 12031932 for summary of CBP’s most recent previous list of open issues.
See ITT's Online Archives 09041430 #1 for summary announcing that ESAR A2.2 was deployed on April 12th as scheduled.
See ITT's Online Archives 09040715 for summary on ESAR A2.2 portal changes.)