Vietnam Frozen Warmwater Shrimp: Amended Final Results of AD Admin Review
The International Trade Administration is amending its final results of antidumping duty administrative review of certain frozen warmwater shrimp from Vietnam for the period of February 1, 2008, through January 31, 2009 (A-552-801).
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
The ITA is correcting ministerial errors in its calculation of the estimated AD margins for Nha Trang Seafoods and the Minh Phu Group, and has reduced their estimated AD duty rates, as well as the estimated AD duty rates for the companies granted separate rate status.
Amended Estimated AD Cash Deposit Rates for a Time of Entry on or after 10/04/10:
Company | AD Rate |
Minh Phat Seafood Co., Ltd., aka Minh Phat Seafood aka Minh Phu Seafood Export Import Corporation (and affiliates Minh Qui Seafood Co., Ltd. and Minh Phat Seafood Co., Ltd.) aka Minh Phu Seafood Corp. aka Minh Phu Seafood Corporation aka Minh Qui Seafood aka Minh Qui Seafood Co., Ltd. (collectively, Minh Phu Group) | 2.95% (from 2.96%) |
Nha Trang Seaproduct Company aka Nha Trang Seafoods aka Nha Trang Seaproduct Company Nha Trang Seafoods | 4.89% (from 5.58%) |
Bac Lieu Fisheries Company Limited, aka Bac Lieu Fisheries Company Limited aka Bac Lieu Fisheries Joint Stock Company aka Bac Lieu Fisheries Limited Company aka Bac Lieu Fisheries Company Limited | 3.92% (from 4.27%) |
C.P. Vietnam Livestock Company Limited aka C.P. Vietnam Livestock Corporation | 3.92% (from 4.27%) |
Cadovimex Seafood Import-Export and Processing Joint Stock Company (CADOVIMEX-VIETNAM) aka Cai Doi Vam Seafood Import-Export Company aka Cai Doi Vam Seafood aka Cai Doi Vam Seafood Im-Ex Company (Cadovimex) aka Cai Doi Vam Seafood Processing Factory aka Caidoivam Seafood Company (Cadovimex) aka Caidoivam Seafood Im-Ex Co. | 3.92% (from 4.27%) |
Cafatex Fishery Joint Stock Corporation aka Cantho Animal Fisheries Product Processing Export Enterprise (Cafatex) aka Cafatex aka Cafatex Vietnam aka Xi Nghiep Che Bien Thuy Suc San Xuat Kau Cantho aka Cas aka Cas Branch, aka Cafatex Saigon aka Cafatex Fishery Joint Stock Corporation aka Cafatex Corporation aka Taydo Seafood Enterprise Cafatex Corp. | 3.92% (from 4.27%) |
Cam Ranh Seafoods Processing Enterprise Company aka Camranh Seafoods | 3.92% (from 4.27%) |
Camau Frozen Seafood Processing Import Export Corporation (CAMIMEX) aka Camimex aka Camau Seafood Factory No. 4 aka Camau Seafood Factory No. 5 aka Camau Frozen Seafood Processing Import & Export aka Camau Frozen Seafood Processing Import Export Corp. (CAMIMEX-FAC 25) aka Frozen Factory No. 4 | 3.92% (from 4.27%) |
Can Tho Agricultural and Animal Products Import Export Company aka Can Tho Agricultural Products aka CATACO aka Can Tho Agricultural and Animal Products Imex Company | 3.92% (from 4.27%) |
Can Tho Import Export Fishery Limited Company (CAFISH) | 3.92% (from 4.27%) |
Coastal Fishery Development aka Coastal Fisheries Development Corporation aka Coastal Fisheries Development Corporation (Cofidec) | 3.92% (from 4.27%) |
COFIDEC aka Coastal Fisheries Development Corporation aka Coastal Fisheries Development Co., aka Coastal Fisheries Development Corp. | 3.92% (from 4.27%) |
Cuulong Seaproducts Company (Cuu Long Seapro) aka Cuu Long Seaproducts Limited (Cuulong Seapro) aka Cuulong Seapro aka Cuulong Seaproducts Company (Cuulong Seapro) aka Cuu Long Seaproducts Company (Cuu Long Seapro ) aka Cuu Long Seaproducts Company aka Cuu Long Seapro aka Cuulong Seaproducts Company (Cuu Long Seapro) aka Cuu Long Seaproducts Limited (Cuulong Seapro) aka Cuulong Seapro aka Cuulong Seaproduct Company | 3.92% (from 4.27%) |
Danang Seaproducts Import Export Corporation (Seaprodex Danang) aka Danang Seaproducts Import Export Corporation aka Danang Seaproduct Import-Export Corporation aka Danang Seaproducts Import Export aka Tho Quang Seafood Processing & Export Company aka Seaprodex Danang aka Tho Quang Seafood Processing and Export Company aka Tho Quang, aka Tho Quang Co.14 | 3.92% (from 4.27%) |
Gallant Ocean (Vietnam) Co., Ltd. (Gallant Ocean Vietnam) | 3.92% (from 4.27%) |
Grobest & I-Mei Industrial Vietnam, aka Grobest, aka Grobest & I-Mei Industrial (Vietnam) Co., Ltd. | 3.92% (from 4.27%) |
Investment Commerce Fisheries Corporation (Incomfish) aka Incomfish aka Investment Commerce Fisheries Corp., aka Incomfish Corp., aka Incomfish Corporation aka Investment Commerce Fisheries aka Investment Commerce Fisheries Corporation | 3.92% (from 4.27%) |
Kim Anh Company Limited | 3.92% (from 4.27%) |
Minh Hai Export Frozen Seafood Processing Joint Stock Company aka Minh Hai Jostoco aka Minh Hai Export Frozen Seafood Processing Joint-Stock Company (Minh Hai Jostoco) aka Minh Hai Export Frozen Seafood Processing Joint-Stock Company aka Minh Hai Joint Stock Seafood Processing Joint-Stock Company aka Minh Hai Export Frozen Seafood Processing Joint-Stock Co., aka Minh-Hai Export Frozen Seafood Processing Joint-Stock Company | 3.92% (from 4.27%) |
Minh Hai Joint-Stock Seafoods Processing Company (Seaprodex Minh Hai) aka Sea Minh Hai aka Minh Hai Joint-Stock Seafoods Processing Company aka Seaprodex Minh Hai aka Seaprodex Min Hai aka Seaprodex Minh Hai (Minh Hai Joint Stock Seafoods Processing Co.) aka Seaprodex Minh Hai Factory aka Seaprodex Minh Hai Factory No. 69 aka Seaprodex Minh Hai Workshop 1 aka Seaprodex Minh Hai-Factory No. 78 aka Workshop I Seaprodex Minh Hai | 3.92% (from 4.27%) |
Minh Hai Sea Products Import Export Company (Seaprimex Co) , aka Ca Mau Seafood Joint Stock Company (SEAPRIMEXCO) aka Seaprimexco Vietnam, aka Seaprimexco aka Ca Mau Seafood Joint Stock Company (Seaprimexco) aka Minh Hai Seaproducts Import Export Corporation aka Minh Hai Seaproducts Co Ltd. (Seaprimexco) | 3.92% (from 4.27%) |
Ngoc Sinh Private Enterprise aka Ngoc Sinh Seafoods aka Ngoc Sinh Seafoods Processing and Trading Enterprise aka Ngoc Sinh Fisheries aka Ngoc Sinh Private Enterprises aka Ngoc Sinh Seafoods Processing and Trading Enterprises aka Ngoc Sinh aka Ngoc Sinh Seafood Processing Company aka Ngoc Sinh Seafoods (Private Enterprise) | 3.92% (from 4.27%) |
Nha Trang Fisheries Joint Stock Company (Nha Trang Fisco) aka Nha Trang Fisheries Joint Stock Company aka Nhatrang Fisheries Joint Stock Company aka Nha Trang Fisco aka Nhatrang Fisco aka Nha Trang Fisheries Joint Stock Company (Nha Trang Fisco) aka Nha Trang Fisheries, Joint Stock | 3.92% (from 4.27%) |
Phu Cuong Seafood Processing and Import-Export Co., Ltd. | 3.92% (from 4.27%) |
Phuong Nam Co., Ltd. (Phuong Nam) aka Western Seafood Processing and Exporting Factory (Western Seafood) | 3.92% (from 4.27%) |
Sao Ta Foods Joint Stock Company (Fimex VN) aka Sao Ta Foods Joint Stock Company aka Fimex VN aka Sao Ta Seafood Factory aka Saota Seafood Factory | 3.92% (from 4.27%) |
Soc Trang Aquatic Products and General Import Export Company (Stapimex) aka Soc Trang Seafood Joint Stock Company (Stapimex) aka Soc Trang Aquatic Products and General Import Export Company aka Stapimex aka Soc Trang Aquatic Products and General Import Export Company-(Stapimex) aka Stapimex Soc Trans Aquatic Products and General Import Export Company aka Stapmex | 3.92% (from 4.27%) |
Thuan Phuoc Seafoods and Trading Corporation aka Frozen Seafoods Factory No. 32 aka Seafoods and Foodstuff Factory aka My Son Seafoods Factory | 3.92% (from 4.27%) |
UTXI Aquatic Products Processing Company aka UT XI Aquatic Products Processing Company aka UT-XI Aquatic Products Processing Company aka UTXI aka UTXI Co. Ltd., aka Khanh Loi Seafood Factory aka Hoang Phuong Seafood Factory aka UTXI Aquatiac Products Processing Corporation (UTXICO) | 3.92% (from 4.27%) |
Viet Foods Co., Ltd. Aka Nam Hai Foodstuff and Export Company Ltd. | 3.92% (from 4.27%) |
Viet Hai Seafood Co., Ltd. Aka Vietnam Fish One Co., Ltd. (Fish One) | 3.92% (from 4.27%) |
Vinh Loi Import Export Company (Vimexco), aka Vinh Loi Import Export Company (VIMEX), aka VIMEXCO aka VIMEX aka Vinh Loi Import/Export Co., aka Vinhloi Import Export Company aka Vinh Loi Import-Export Company | 3.92% (from 4.27%) |
Other companies | (a),(b),(c) |
(a) For previously reviewed or investigated companies other than those covered by this review, the AD duty cash deposit rate will be the company-specific rate established for the most recent period;
(b) If the exporter is not a firm covered in this review, a prior review, or the AD investigation, but the producer is, the AD duty cash deposit rate will be the rate established for the most recent period for the manufacturer of the subject merchandise; and
(c) If neither the exporter nor the producer is a firm covered in this review, a prior review, or the investigation, the AD duty cash deposit rate will be 25.76%, the Vietnam-wide entity rate established in the AD investigation.
Assessment Instructions
Except where the Court of International Trade has issued a preliminary injunction enjoining the liquidation of certain entries during the period of review1, the ITA will issue appropriate assessment instructions to U.S. Customs and Border Protection within 15 days after October 4, 2010.
1On August 30, 2010, the CIT issued a preliminary injunction enjoining liquidation of entries of certain frozen warmwater shrimp from Vietnam by Nhat Duc Co., Ltd. or Amanda Foods (Vietnam) Limited (which is currently included in the Vietnam-wide entity) for the period February 1, 2008, through January 31, 2009. (See ITT’s Online Archives or 09/02/10 and 09/03/10 news, 10090234 and 10090332, for BP summaries of the CBP ADD/CVD messages on these preliminary injunctions.)
(See ITA notice for more information, including the scope of the order, etc.
See ITT's Online Archives or 08/09/10 news, 10080927, for BP summary of the original final results of administrative review, which includes a list of 85 companies that are included in the Vietnam-wide entity.)
ITA contact -- Susan Pulongbarit (202) 482-4031
(FR Pub 10/04/10, ITA Case No. A-552-801)